Год 1993 – 2002
2 – Body Type:
2 = 2 door coupe (hatchback)
3 = 2 door convertible
S – Model Year:
P = 1993
R = 1994
S = 1995
T = 1996
V = 1997
W = 1998
X = 1999
Y = 2000
1 = 2001
2 = 2002
| | 1 | G | 2 | F | V | 2 | 2 | P | X | S | L | 1 0 0 0 0 1 | | ||
| Description | ||
| 1 – Country | 1 = USA | 2 = Canada |
| G – Manufacturer | G = General Motors | |
| 2 – Make | 2 = Pontiac | 1 = Chevrolet |
| F – Carline code | F = F-Body | |
| V – Carline Series | Pontiac: S = Firebird V = Formula, Trans Am |
Chevrolet: P = Camaro (all models) |
| 2 – Restraint System | 1 = Manual belts 2 = Manual belts (driv+pass inflatable) 3 = Manual belts (driver inflatable) 4 = Automatic belts 5 = Automatic belts (driver inflatable) |
|
| P – Engine Code | S = 3.4L V6 (L32) (1993-1995) K = 3.8L V6 (L36) (1995-2002) P = 5.7L V8 (LT1) (1993-1997) G = 5.7L V8 (LS1) (1998-2002) |
|
| X – Check Digit | Check Digit | |
| L – Assembly Plant | L = Van Nuys 2 = St. Therese |
|
| 00001 – Production Sequence |